สนับสนุนโดย
สนับสนุนโดย
Broker | Name | Regulation | ||
---|---|---|---|---|
AXI | ASIC (Australia), FCA (UK), DFSA (UAE) , SVG | Open | ||
![]() | EIGHTCAP | ASIC (Australia), FCA (UK), CySEC (Cyprus), SCB (The Bahamas) | Open | |
![]() | EXNESS | FCA (UK), FSA (Seychelles), CySEC (Cyprus), FSCA (South Africa), FSC (Mauritius), | Open | |
![]() | VANTAGE | ASIC (Australia), FCA (UK), CIMA (Cayman Islands), VFSC (Vanuatu) | Open | |
![]() | AVATRADE | FCA (UK), ASIC (Australia), FSCA (South Africa), FSA (Japan), FFAJ (Japan) , CBI (Ireland) | Open | |
![]() | XM GROUP | ASIC (Australia), CySEC (Cyprus), IFSC (Belize) , DFSA (UAE) | Open | |
![]() | FBS | ASIC (Australia), CySEC (Cyprus), IFSC (Belize) | Open | |
Facebook: https://web.facebook.com/fx2trade
Website: http://www.fx2trade.com